Size Guide
Infants
DUAL SIZE: | 2 | 3 | 4 | 5 | 6 | |
CHEST CIRCUMFERENCE | 63 | 66 | 68 | 70 | 72 | |
HEM CIRCUMFERENCE | 63 | 66 | 68 | 70 | 72 | |
FRONT LENGTH FROM HSP TO HEM | 40 | 43 | 45 | 47 | 49 |
Girls
DUAL SIZE: | 4/6 | 8/10 | 12/14 | |
CHEST CIRCUMFERENCE | 68 | 76 | 86 | |
WAIST CIRCUMFERENCE | 64 | 72 | 82 | |
HEM CIRCUMFERENCE | 74 | 80 | 90 | |
FRONT LENGTH FROM HSP TO HEM | 47 | 56 | 64 |
Boys
DUAL SIZE: | 4/5 | 6/7 | 8/10 | 12/14 | |
CHEST CIRCUMFERENCE | 72 | 78 | 86 | 94 | |
HEM CIRCUMFERENCE | 72 | 78 | 86 | 94 | |
FRONT LENGTH FROM HSP TO HEM | 48 | 52 | 56 | 64 |
Ladies
SIZE: | XS | S | M | L | XL | XXL | |
CHEST CIRCUMFERENCE | 90 | 95 | 100 | 105 | 110 | 115 | |
WAIST CIRCUMFERENCE | 87 | 92 | 97 | 102 | 107 | 112 | |
HEM CIRCUMFERENCE | 98 | 103 | 108 | 113 | 118 | 123 | |
FRONT LENGTH FROM HSP TO HEM | 66 | 67 | 68 | 69 | 70 | 71 |
Mens
SIZE: | S | M | L | XL | 2XL | |
CHEST CIRCUMFERENCE | 105 | 110 | 115 | 122 | 129 | |
HEM CIRCUMFERENCE | 103 | 108 | 113 | 120 | 127 | |
FRONT LENGTH FROM HSP TO HEM | 72 | 73.5 | 75 | 76.5 | 78 |